Two types of pricing are available on all GenotoulTRI sites:
auditable pricing and equipment pricing.
auditable pricing and equipment pricing.
- Auditable rates apply to technologies (confocal, cytometry, electronic, etc.) depending on the origin of the funding and the status (public, private) of the users.
- The tariffs for each piece of equipment detail the applicable tariffs according to the status (public, private), the use in autonomy or with assistance and the time slots.
Auditable Rates
Prestation | Comment | Internal Academic | Public Academic | International Academic | Private autonomous | Private assistance |
---|---|---|---|---|---|---|
Macroscopie | Regroupe les appareils de type AxioZomm | 8.53 | 8.53 | 47.91 | 51.26 | 54.61 |
Microscopie champ large | Regroupe les appareils de type Champ large ou Bioluminescence | 6.98 | 6.98 | 51.78 | 55.41 | 59.03 |
Microscopie confocale et microdissection laser | Regroupe les appareils de microscopie confocale et les microdissecteurs laser | 19.42 | 19.42 | 43.40 | 86.81 | 108.51 |
Microscopie FLIM | Regroupe les appareils de type FLIM | 43.74 | 43.74 | 117.35 | 152.55 | 176.02 |
Microtomie | Regroupe vibratome et cryostat | 3.28 | 3.28 | 25.55 | 27.33 | 29.12 |
PC analyse | PC d'analyse | 10.49 | 10.49 | 30.21 | 32.32 | 34.44 |
RAMAN | RAMAN | 70.20 | 70.20 | 263.32 | 281.76 | 300.19 |
Scanners à plat | Regroupe les appareils de type scanner A3 et tiroirs | 20.77 | 20.77 | 80.48 | 86.11 | 91.75 |
Scanners de lames | Regroupe les appareils de type NanoZoomer | 11.34 | 11.34 | 22.87 | 48.03 | 51.46 |
Prestation | Comment | Internal Academic | Public Academic | International Academic | Private autonomous | Private assistance |
---|---|---|---|---|---|---|
Analyse de data de cytometrie | Analyse de data de cytometrie | 0 | 0 | 0 | 0 | 0 |
Cytométrie Analyse | heure sur cytomètre analyseur | 18 | 30.79 | 76.76 | 88.68 | 143.57 |
Cytométrie tri cellulaire | heure de tri cellulaire | 40 | 41.63 | 144.22 | 166.91 | 182.65 |
Prestation | Comment | Internal Academic | Public Academic | International Academic | Private autonomous | Private assistance |
---|---|---|---|---|---|---|
PC Analyses Harmony | Utilisation PC / heure | 4.93 | 6.9 | 6.9 | 16.9 | 67.81 |
Utilisation de l'Opera | Utilisation de l'Opera / heure | 44.48 | 44.48 | 62.27 | 105.58 | 151.32 |
Rates list
Hardware name | Type | Internal public tariff | Other public rate | Partner public rate | Private rate | Private rate with assistance | Engineer rate |
---|---|---|---|---|---|---|---|
MEB FEG FEI Quanta 250 | Electro | 31.20 | 31.20 | 15.60 | 69.30 | 69.30 | 0 |
MET HT7700 | Electro | 31.20 | 31.20 | 15.60 | 69.30 | 69.30 | 0 |
Hardware name | Type | Internal public tariff | Other public rate | Partner public rate | Private rate | Private rate with assistance | Engineer rate |
---|---|---|---|---|---|---|---|
Leica EMGP | Electro | 72.81 | 350.43 | 72.81 | 385.47 | 385.47 | 41.64 |
MET JEOL 1400 | Electronique | 25 | 29 | 29 | 60 | 140 | 0 |
MET JEOL 2100 | Electronique | 25 | 29 | 29 | 60 | 140 | 0 |
MET Talos Arctica | Electronique | 40 | 40 | 40 | 80 | 160 | 0 |
Ultramicrotome Leica UCT | Electronique | 320.3 | 72.93 | 32.03 | 83.87 | 83.87 | 41.64 |
Ultramicrotome Reichert | Electronique | 12 | 15 | 15 | 30 | 30 | 0 |