Two types of pricing are available on all GenotoulTRI sites:
auditable pricing and equipment pricing.
auditable pricing and equipment pricing.
- Auditable rates apply to technologies (confocal, cytometry, electronic, etc.) depending on the origin of the funding and the status (public, private) of the users.
- The tariffs for each piece of equipment detail the applicable tariffs according to the status (public, private), the use in autonomy or with assistance and the time slots.
Auditable Rates
| Prestation | Comment | Internal Academic | Public Academic | International Academic | Private autonomous | Private assistance |
|---|---|---|---|---|---|---|
| Macroscopie | Regroupe les appareils de type AxioZomm | 8.53 | 8.53 | 47.91 | 51.26 | 54.61 |
| Microscopie champ large | Regroupe les appareils de type Champ large ou Bioluminescence | 6.98 | 6.98 | 51.78 | 55.41 | 59.03 |
| Microscopie confocale et microdissection laser | Regroupe les appareils de microscopie confocale et les microdissecteurs laser | 19.42 | 19.42 | 43.40 | 86.81 | 108.51 |
| Microscopie FLIM | Regroupe les appareils de type FLIM | 43.74 | 43.74 | 117.35 | 152.55 | 176.02 |
| Microtomie | Regroupe vibratome et cryostat | 3.28 | 3.28 | 25.55 | 27.33 | 29.12 |
| PC analyse | PC d'analyse | 10.49 | 10.49 | 30.21 | 32.32 | 34.44 |
| RAMAN | RAMAN | 70.20 | 70.20 | 263.32 | 281.76 | 300.19 |
| Scanners à plat | Regroupe les appareils de type scanner A3 et tiroirs | 20.77 | 20.77 | 80.48 | 86.11 | 91.75 |
| Scanners de lames | Regroupe les appareils de type NanoZoomer | 11.34 | 11.34 | 22.87 | 48.03 | 51.46 |
| Prestation | Comment | Internal Academic | Public Academic | International Academic | Private autonomous | Private assistance |
|---|---|---|---|---|---|---|
| Analyse de data de cytometrie | Analyse de data de cytometrie | 0 | 0 | 0 | 0 | 0 |
| Cytométrie Analyse | heure sur cytomètre analyseur | 18 | 30.79 | 76.76 | 88.68 | 143.57 |
| Cytométrie tri cellulaire | heure de tri cellulaire | 40 | 41.63 | 144.22 | 166.91 | 182.65 |
| Prestation | Comment | Internal Academic | Public Academic | International Academic | Private autonomous | Private assistance |
|---|---|---|---|---|---|---|
| PC Analyses Harmony | Utilisation PC / heure | 4.93 | 6.9 | 6.9 | 16.9 | 67.81 |
| Utilisation de l'Opera | Utilisation de l'Opera / heure | 44.48 | 44.48 | 62.27 | 105.58 | 151.32 |
Rates list
| Hardware name | Type | Internal public tariff | Other public rate | Partner public rate | Private rate | Private rate with assistance | Engineer rate |
|---|---|---|---|---|---|---|---|
| Cytek Aurora | Analyseur | 40 | 40 | 40 | 80 | 150 | 15 |
| Cytek Aurora | TRIEUR | 75 | 75 | 75 | 150 | 150 | 0 |
| BD Fortessa | Cytometrie | 30 | 30 | 30 | 50 | 70 | 5 |
| BD Influx | Cytometrie | 75 | 75 | 75 | 150 | 150 | 0 |
| FlowJo Software | Cyto | 5 | 5 | 5 | 10 | 50 | 50 |
| Hardware name | Type | Internal public tariff | Other public rate | Partner public rate | Private rate | Private rate with assistance | Engineer rate |
|---|---|---|---|---|---|---|---|
| ImageStreamX | Cyto | 65 | 95 | 65 | 95 | 150 | 5 |
| FORTESSA | Cytometrie | 22 | 28 | 22 | 72 | 90 | 5 |
| Licence OMIQ | Cytometrie | 5 | 10 | 5 | 30 | 40 | 5 |
| SYMPHONY | Cytometrie | 33 | 40 | 33 | 90 | 115 | 5 |
| X20 FORTESSA | Cytometrie | 22 | 28 | 22 | 72 | 90 | 5 |
| Hardware name | Type | Internal public tariff | Other public rate | Partner public rate | Private rate | Private rate with assistance | Engineer rate |
|---|---|---|---|---|---|---|---|
| Cyto-C6 L2 | Cytometrie | 30.79 | 76.76 | 18 | 88.68 | 143.57 | 0 |
| Cyto-Fortessa X20 | Cytometrie | 30.79 | 76.76 | 18 | 88.68 | 143.57 | 0 |
| Cyto-Northern Lights | Cytometrie | 30.79 | 76.76 | 18 | 88.68 | 143.57 | 0 |
| TC-Aria fusion L1 | Cytometrie | 41.63 | 144.22 | 40 | 166.91 | 182.65 | 0 |
| TC-Aria fusion L3 | Cytometrie | 41.63 | 144.22 | 40 | 166.91 | 182.65 | 0 |
| Hardware name | Type | Internal public tariff | Other public rate | Partner public rate | Private rate | Private rate with assistance | Engineer rate |
|---|---|---|---|---|---|---|---|
| ARIA Fusion | Cytometrie | 75 | 80 | 75 | 115 | 152 | 37 |
| Fortessa X20 | Cytometrie | 38 | 41 | 38 | 58 | 95 | 37 |
| Image Stream X | Cytometrie | 52 | 52 | 52 | 130 | 172 | 42 |
| MACQuant X | Cytometrie | 15 | 20 | 15 | 30 | 67 | 37 |
